- Facilities & Services
- Public Services
- Molecular Diagnostic Facility
Molecular Diagnostic Facility
The Molecular Diagnostic Facility is a state-of-the-art facility equipped with both classical virological systems and advanced molecular diagnostic tools, including nucleic acid sequencing. It is capable of diagnosing 80 + of infectious agents, encompassing a wide range of viral pathogens, including those transmitted through vectors, respiratory, intestinal, and bodily fluid routes, as well as viruses associated with acute encephalitis syndrome, zoonosis, and travel-related illnesses.
Since its inception, the facility has processed over 15,000 clinical samples and collaborates closely with local health centers, medical colleges, and the Integrated Disease Surveillance Programme (IDSP) to ensure timely communication of results and effective public health interventions. Beyond routine diagnosis, the facility plays a crucial role in early outbreak detection, rapid implementation of control measures, and strengthening the public health system.
In addition to diagnostic services, the facility actively engages in various scientific activities, including molecular epidemiology research, diagnostic kit validation, advanced virus diagnostic training, and medical virology research in collaboration with clinical departments and research institutions. The facility serves as a valuable resource for both government and private healthcare providers, aiming to become a regional referral center for specialized diagnostic services.
Services From Molecular Diagnostic Facility Turn Around Time: 48 Hrs (Laboratory Working Hours)
TURN AROUND TIME: 48 HRS (Laboratory working hours)
| Respiratory Advanced Panel | |
| Sl No. | Pathogen |
| 1 | Influenza A virus |
| 2 | Influenza B virus |
| 3 | Human Rhinovirus |
| 4 | Human Respiratory syncytial virus -A/B |
| 5 | Enterovirus |
| 6 | SARS CoV-2 |
| 7 | Human Adenovirus |
| 8 | Human parechovirus |
| 9 | Human metapneumovirus -A/B |
| 10 | Human coronavirus 229E |
| 11 | Human coronavirus HKU1 |
| 12 | Human coronavirus NL63 |
| 13 | Human coronavirus OC43 |
| 14 | Human parainfluenza virus -1 |
| 15 | Human parainfluenza virus -2 |
| 16 | Human parainfluenza virus -3 |
| 17 | Human parainfluenza virus -4 |
| 18 | Human Bocavirus |
| 19 | Mycoplasma pneumoniae |
| 20 | Staphylococcus aureus |
| 21 | Streptococcus pneumoniae |
| 22 | Chlamydophila pneumoniae |
| 23 | Hemophilus influenzae B |
| Respiratory Common Panel | |
| Sl No. | Pathogen |
| 1 | Influenza A virus |
| 2 | Influenza B virus |
| 3 | Human Rhinovirus |
| 4 | Human Respiratory syncytial virus -A/B |
| 5 | Human Adenovirus |
| 6 | SARS CoV2 |
| Respiratory Typing (Influenza – A) | |
| Sl No. | Pathogen |
| 1 | Influenza A H1 Virus |
| 2 | Influenza A -H3 |
| 3 | Influenza A -H5 |
| 4 | Influenza A -H7 |
| 5 | Influenza A -H9 |
| Respiratory Typing (Influenza – B) | |
| Sl No. | Pathogen |
| 1 | Influenza B virus -Yamagata |
| 2 | Influenza B virus -Victoria |
| Viral Gastroenteritis Advanced Panel | |
| Sl No. | Pathogen |
| 1 | Human Adenovirus |
| 2 | Human Astrovirus |
| 3 | Norovirus GI |
| 4 | Norovirus GII |
| 5 | Rotavirus |
| 6 | Sapovirus |
| 7 | Campylobacter coli/jejuni/lari |
| 8 | Clostridium difficile |
| 9 | Salmonella spp |
| 10 | Shigella spp |
| 11 | Verotoxin-producing Eschrichia coli |
| 12 | Yersinia enterocolitica |
| Viral Gastroenteritis Common Panel | |
| Sl No. | Pathogen |
| 1 | Human Adenovirus |
| 2 | Human Astrovirus |
| 3 | Norovirus GI |
| 4 | Norovirus GII |
| 5 | Rotavirus |
| 6 | Sapovirus |
| Fever & Rash Advanced Panel | |
| Sl No. | Pathogen |
| 1 | Enterovirus |
| 2 | Human Herpes Virus -6 |
| 3 | Human Herpes Virus -7 |
| 4 | Measles virus |
| 5 | Measles virus IgM |
| 6 | Rubella |
| 7 | Human parvovirus B19 |
| 8 | Varicella Zoster Virus |
| 9 | Herpes Simplex Virus -1 |
| 10 | Herpes Simplex Virus -2 |
| 11 | Rubella virus IgM |
| Fever & Rash Advanced Panel | |
| Sl No. | Pathogen |
| 1 | Enterovirus |
| 2 | Rubella |
| 3 | Measles virus |
| 4 | Measles virus IgM |
| Viral Encephalitis Advanced Panel | |
| Sl No. | Pathogen |
| 1 | Enterovirus |
| 2 | Epstein-Barr virus |
| 3 | Herpes Simplex Virus -1 |
| 4 | Herpes Simplex Virus -2 |
| 5 | Human Adenovirus |
| 6 | Human Cytomegalovirus |
| 7 | Human Herpes Virus -6 |
| 8 | Human Herpes Virus -7 |
| 9 | Human parechovirus |
| 10 | Parvovirus B19 |
| 11 | Varicella Zoster Virus |
| 12 | Mumps Virus |
| 13 | Dengue virus |
| 14 | Chikungunya Virus |
| 15 | Japanese encephalitis Virus Ig M |
| 16 | West Nile Virus Ig M |
| 17 | Hemophilus influenzae |
| 18 | Neisseria Meningitidis |
| 19 | Streptococcus Pneumoniae |
| Viral Encephalitis Common Panel | |
| Sl No. | Pathogen |
| 1 | Enterovirus |
| 2 | Epstein-Barr virus |
| 3 | Herpes Simplex Virus -1 |
| 4 | Herpes Simplex Virus -2 |
| 5 | Human Adenovirus |
| 6 | Human Cytomegalovirus |
| 7 | Human Herpes Virus -6 |
| 8 | Human Herpes Virus -7 |
| 9 | Human parechovirus |
| 10 | Parvovirus B19 |
| 11 | Varicella Zoster Virus |
| Tropical Fever Advanced Panel -rt Pcr | |
| Sl No. | Pathogen |
| 1 | Dengue virus NS1 |
| 2 | Dengue virus Ig M |
| 3 | Dengue virus |
| 4 | Chikungunya Virus |
| 5 | Chikungunya Virus IgM |
| 6 | Zika Virus |
| 7 | Leptospira spp |
| 8 | Scrub typhus spp |
| 9 | Leptospira Ig M |
| 10 | Scrub typhus IgM |
| Tropical Fever Common Panel | |
| Sl No. | Pathogen |
| 1 | Dengue virus NS1 |
| 2 | Dengue virus Ig M |
| 3 | Chikungunya Virus IgM |
| 4 | Zika Virus |
| Dengue Virus Serotyping |
| Dengue virus 1,2,3,4 |
| Viral Conjunctivitis Common Panel -rt Pcr | |
| Sl No. | Pathogen |
| 1 | Human Adenovirus |
| 2 | Enterovirus |
| 3 | Herpes Simplex Virus -1 |
| 4 | Herpes Simplex Virus -2 |
| 5 | Epstein-Barr virus |
| 6 | Varicella Zoster Virus |
| 7 | Human Cytomegalovirus |
| Viral Conjunctivitis Common Panel -rt Pcr | |
| Sl No. | Pathogen |
| 1 | Human Adenovirus |
| 2 | Enterovirus |
| 3 | Herpes Simplex Virus -1 |
| 4 | Herpes Simplex Virus -2 |
| Hepatitis panel | |
| Sl No. | Pathogen |
| 1 | Hepatitis A |
| 2 | Hepatitis E |
| 3 | Hepatitis C |
| 4 | Hepatitis B |
- To view the impartiality and confidentiality policy, kindly click on the button below :